<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.orvidas.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orvidas.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 15:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investing in South East Asia. Boston Consulting Group. Cover.</title>
		<link>http://www.orvidas.com/blog/?p=987</link>
		<comments>http://www.orvidas.com/blog/?p=987#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:20:17 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=987</guid>
		<description><![CDATA[Large numbers of private equity investors are flocking to SE Asia looking for big opportunities and high returns on investment.]]></description>
			<content:encoded><![CDATA[<p>Large numbers of private equity investors are flocking to SE Asia looking for big opportunities and high returns on investment.</p>
<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/04/bcg_invest_seasia.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/04/bcg_invest_seasia.jpg" alt="Investing in SE Asia by Ken Orvidas" title="Investing in SE Asia by Ken Orvidas" width="500" height="434" class="alignleft size-full wp-image-988" /></a><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/04/bcg_invest_seasia_sketches.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/04/bcg_invest_seasia_sketches.jpg" alt="SE Asia sketches by Ken Orvidas" title="SE Asia sketches by Ken Orvidas" width="498" height="440" class="alignleft size-full wp-image-989" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Illustration 32. Chosen.</title>
		<link>http://www.orvidas.com/blog/?p=972</link>
		<comments>http://www.orvidas.com/blog/?p=972#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:41:57 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=972</guid>
		<description><![CDATA[Got the good new yesterday. I had two images chosen for the American Illustration awards. Thank you McKinsey Consulting, Runner&#8217;s World and judges. Leadership &#8211; McKinsey Consulting. This was about the unique value strategic leaders can bring to their companies and taking their companies in exciting, new directions. To reinforce the point I wanted the [...]]]></description>
			<content:encoded><![CDATA[<p>Got the good new yesterday. I had two images chosen for the American Illustration awards. Thank you McKinsey Consulting, Runner&#8217;s World and judges.</p>
<p><strong>Leadership</strong> &#8211; McKinsey Consulting.  This was about the unique value strategic leaders can bring to their companies and taking their companies in exciting, new directions. To reinforce the point I wanted the character in the image to appear confident and relaxed as he navigated through a very different looking forest.<br />
<a href="http://www.orvidas.com/blog/wp-content/uploads/2013/04/leadership1.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/04/leadership1.jpg" alt="Leadership for McKinsey by Ken Orvidas" title="Leadership for McKinsey by Ken Orvidas" width="500" height="119" class="alignleft size-full wp-image-974" /></a></p>
<p><strong>Taking Wing</strong> &#8211; Runner&#8217;s World. This was for an article about how an experienced runner is inspired by a small, brown bird.<br />
<a href="http://www.orvidas.com/blog/wp-content/uploads/2013/04/runnerswrld_takingwing3.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/04/runnerswrld_takingwing3.jpg" alt="Runner&#039;s World - Taking Wing by Ken Orvidas" title="Runner&#039;s World - Taking Wing by Ken Orvidas" width="500" height="429" class="alignleft size-full wp-image-973" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Based Diet. Personal Work.</title>
		<link>http://www.orvidas.com/blog/?p=966</link>
		<comments>http://www.orvidas.com/blog/?p=966#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:00:20 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal work]]></category>
		<category><![CDATA[Unpublished]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=966</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/03/plant-based-diet.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/03/plant-based-diet.jpg" alt="Plant Based Diet by Ken Orvidas" title="Plant Based Diet by Ken Orvidas" width="500" height="647" class="alignleft size-full wp-image-967" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Change Management. Boston Consulting Group. Cover.</title>
		<link>http://www.orvidas.com/blog/?p=958</link>
		<comments>http://www.orvidas.com/blog/?p=958#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:00:20 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=958</guid>
		<description><![CDATA[Today&#8217;s global economy is volatile and uncertain. It&#8217;s becoming more important for organizations to become &#8220;change capable&#8221; and there are ways to successfully manage this change. The change elements that matter most are: executional certainty, enabled leaders and an engaged organization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/03/bcg_changemanagement.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/03/bcg_changemanagement.jpg" alt="Changing Change Management by Ken Orvidas" title="Changing Change Management by Ken Orvidas" width="500" height="400" class="alignleft size-full wp-image-959" /></a></p>
<p>Today&#8217;s global economy is volatile and uncertain. It&#8217;s becoming more important for organizations to become &#8220;change capable&#8221; and there are ways to successfully manage this change. The change elements that matter most are: executional certainty, enabled leaders and an engaged organization.</p>
<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/03/changemgtSketches.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/03/changemgtSketches.jpg" alt="Change Management Sketches by Ken Orvidas" title="Change Management Sketches by Ken Orvidas" width="501" height="407" class="alignleft size-full wp-image-960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Value. Personal Work.</title>
		<link>http://www.orvidas.com/blog/?p=946</link>
		<comments>http://www.orvidas.com/blog/?p=946#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:00:52 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Personal work]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=946</guid>
		<description><![CDATA[My wife says the eye looks like it came from a package of Sugar Babies. What do you think?]]></description>
			<content:encoded><![CDATA[<p>My wife says the eye looks like it came from a package of Sugar Babies. </br>What do you think?</p>
<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/02/capturing-value.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/02/capturing-value.jpg" alt="Capturing Value by Ken Orvidas" title="Capturing Value by Ken Orvidas" width="500" height="386" class="alignleft size-full wp-image-947" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bullying. Personal Work.</title>
		<link>http://www.orvidas.com/blog/?p=939</link>
		<comments>http://www.orvidas.com/blog/?p=939#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:00:23 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal work]]></category>
		<category><![CDATA[Unpublished]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=939</guid>
		<description><![CDATA[Lately, there&#8217;s been a lot of attention around the bullying problem in our schools. Here are a few facts. Over 3 million students are victims of bullying each year causing students to skip school and even drop out. One in four teachers see nothing wrong with bullying and rarely intervene. And one of the worst, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/02/bullying.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/02/bullying.jpg" alt="School Bullying by Ken Orvidas" title="School Bullying by Ken Orvidas" width="500" height="647" class="alignleft size-full wp-image-940" /></a></p>
<p>Lately, there&#8217;s been a lot of attention around the bullying problem in our schools. Here are a few facts. Over 3 million students are victims of bullying each year causing students to skip school and even drop out. One in four teachers see nothing wrong with bullying and rarely intervene. And one of the worst, harassment and bullying have been linked to 75% of school-shootings. Raise awareness about this issue at your school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentines Day.</title>
		<link>http://www.orvidas.com/blog/?p=902</link>
		<comments>http://www.orvidas.com/blog/?p=902#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:00:00 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Personal work]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=902</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/02/valentinesDay2.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/02/valentinesDay2.jpg" alt="Happy Valentines Day by Ken Orvidas" title="Happy Valentines Day by Ken Orvidas" width="500" height="820" class="alignleft size-full wp-image-937" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster Dog Show. Best Of Show.  Personal Work.</title>
		<link>http://www.orvidas.com/blog/?p=929</link>
		<comments>http://www.orvidas.com/blog/?p=929#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:58 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Personal work]]></category>
		<category><![CDATA[Unpublished]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=929</guid>
		<description><![CDATA[Congrats to Banana Joe, a black affenpinscher. He&#8217;s an animated and confidant 6.5 pound dynamo. Hope you enjoyed your honorary steak dinner at Sardi&#8217;s]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/02/Banana-Joe.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/02/Banana-Joe.jpg" alt="Banana Joe by Ken Orvidas" title="Banana Joe by Ken Orvidas" width="500" height="647" class="alignleft size-full wp-image-930" /></a></p>
<p>Congrats to Banana Joe, a black affenpinscher. He&#8217;s an animated and confidant 6.5 pound dynamo. Hope you enjoyed your honorary steak dinner at Sardi&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Science Section. Jane Brody&#8217;s column. Effective Addiction Treatment 2.</title>
		<link>http://www.orvidas.com/blog/?p=898</link>
		<comments>http://www.orvidas.com/blog/?p=898#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:00:06 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=898</guid>
		<description><![CDATA[Last week was the first image for Jane Brody&#8217;s column about addiction recovery. This one is part two. Before selecting a treatment regime have an independent assessment done that matches your needs with the right program. One size does not fit all. Jane Brody&#8217;s column.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/02/nytimesAddiction2.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/02/nytimesAddiction2.jpg" alt="NY Science Times - Addiction 2 by Ken Orvidas" title="NY Science Times - Addiction 2 by Ken Orvidas" width="500" height="573" class="alignleft size-full wp-image-899" /></a></p>
<p>Last week was the first image for Jane Brody&#8217;s column about addiction recovery. This one is part two. Before selecting a treatment regime have an independent assessment done that matches your needs with the right program.  One size does not fit all. <a href="http://well.blogs.nytimes.com/?s=picking+addiction+help">Jane Brody&#8217;s column.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesminster Dog Show. Day 2. Personal Work.</title>
		<link>http://www.orvidas.com/blog/?p=891</link>
		<comments>http://www.orvidas.com/blog/?p=891#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:00:37 +0000</pubDate>
		<dc:creator>kenorvidas</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Personal work]]></category>
		<category><![CDATA[Unpublished]]></category>

		<guid isPermaLink="false">http://www.orvidas.com/blog/?p=891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orvidas.com/blog/wp-content/uploads/2013/02/red-dog.jpg"><img src="http://www.orvidas.com/blog/wp-content/uploads/2013/02/red-dog.jpg" alt="Red Dog by Ken Orvidas" title="Red Dog by Ken Orvidas" width="500" height="386" class="alignleft size-full wp-image-892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orvidas.com/blog/?feed=rss2&amp;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
